+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » NEET Exam Updates
The National Eligibility cum Entrance Test (Undergraduate) or NEET (UG), formerly the All India Pre-Medical Test (AIPMT), is an Indian nationwide entrance examination conducted by the National Testing Agency (NTA) for admission in undergraduate medical programs. Being a mandatory exam for admission in medical programs, it is the biggest exam in India in terms of number of applicants.
The eligibility criteria for appearing in NEET is that the candidate must have completed Class 12th or equivalent from a recognised board. Candidates who are appearing in Class 12th or equivalent are also eligible to appear for the test.
There are a total of 180 questions asked in the exam, 45 questions each from Physics, Chemistry, Botany and Zoology. Each correct response fetches 4 marks and each incorrect response gets -1 negative marking. The exam duration is 3 hours (180 min). The exam is of 720 marks (maximum marks).
Since 2021, there has been a significant alteration in the format of the question paper. The latest structure includes two sections, i.e. A and B, in all four subjects, namely Physics, Chemistry, Botany, and Zoology. There are 180 questions, all mandatory to be answered.
Particulars | Details |
---|---|
Exam Name | National Eligibility Cum Entrance Test (NEET) |
Conducting Body | National Testing Agency (NTA) |
Exam Level | Undergraduate (UG) Exam at National Level |
Exam Frequency | Once a year |
Total Registrations | 24,06,079 (NEET 2024 Data) |
Exam Mode | Offline or Paper Pencil Based Test (PBT) |
Courses Offered Through NEET UG | MBBS, BDS, BSc Nursing, BAMS, BUMS, BVSC & AH |
Year | Date of examination | No. of candidates registered | No. of candidates appeared |
2013 | 5 May 2013 | 717,127 | 658,040 |
2014 | Exam not held (AIPMT held instead) | ||
2015 | |||
2016 | 1 May 2016 (Phase I) | 802,594 | 731,233 |
24 July 2016 (Phase II) | |||
2017 | 7 May 2017 | 1,138,890 | 1,090,085 |
2018 | 6 May 2018 | 1,326,725 | 1,269,922 |
2019 | 5 May 2019 | 1,519,375 | 1,410,755 |
2020 | 13 September 2020[a] | 1,597,435 | 1,366,945 |
2021 | 12 September 2021[a] | 1,614,777 | 1,544,275 |
2022 | 17 July 2022[a] | 1,872,343 | 1,764,571 |
2023 | 7 May 2023 | 2,087,462 | 2,038,596 |
2024 | 5 May 2024 | 2,406,079 | 2,333,297 |
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.