+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » Paramedical Course Details
The constitution of the Indian Paramedical Council for the purpose of co-ordination and determination of standards of education in the field of Paramedical and for the maintenance of a Register of Paramedical for all India.
Paramedical courses are educational programs that offer specialized training in various healthcare fields. Para Medical courses prepare students for careers in healthcare that do not require a medical degree and provide them with the necessary skills and knowledge to support medical professionals.
Particulars | Paramedical Course Details |
Paramedical Course Level | UG, PG, Doctorate, Advanced Masters and Post Doctorate |
Paramedical Course Duration | 3-4 years |
Paramedical Courses Fee | · Diploma courses – INR 35,000 to INR 40,000 · Bachelor’s degree – INR 60,000 (per annum) · Master’s degree – INR 40,000 to INR 50,000 |
Paramedical Course Admission Criteria | UG – Merit-Based/Entrance-Based PG – Entrance-Based Diploma – Merit-Based/Entrance-Based Certificate – Merit-Based |
Paramedical Courses Eligibility | UG – 10+2 with Physics, Chemistry, and Biology (PCB) PG – Relevant bachelor’s degree in a paramedical field Certificate – Class 10th or 12th (preferably with Science stream) |
Paramedical Entrance Exam | UG – CUET, NEET and AIIMS Paramedical PG – NEET PG, CUET PG and INI CET |
| Course Type | Top Courses |
|---|---|
| Certificate | Certificate in Dialysis Technology, Certificate in MRI Technician, Certificate in Operation Theatre Technician (OTT) |
| Diploma | Diploma in Medical Laboratory Technology (DMLT), Diploma in Cardiology Technician, Diploma in X-Ray Technology |
| Undergraduate | BSc Nursing, BSc Physiotherapy, BSc Radiology and Imaging Technology, BMLT |
| Postgraduate | MSc Nursing, MSc Psychiatric Nursing, MSc Community Health Nursing, PG Diploma in Medical Radio Diagnosis |
| Doctorate | PhD Nursing, MPhil Nursing |
| Course | Average Annual Salary (INR) |
|---|---|
| Certificate in MRI Technician | 1,50,000 – 1,80,000 |
| Certificate in General Duty Assistant | 3,00,000 – 4,00,000 |
| Certificate in Operation Theatre Technician (OTT) | 1,50,000 – 1,80,000 |
| Certificate in General Nursing and Midwifery Assistant | 2,00,000 – 4,50,000 |
| Certificate in Dialysis Technology | 2,00,000 – 4,00,000 |
| Diploma in Cardiology Technician | 1,50,000 – 1,80,000 |
| Diploma in Medical Laboratory Technology (DMLT) | 1,00,000 – 3,00,000 |
| Diploma in Optometry | 1,00,000 – 3,00,000 |
| Phlebotomy Technician | 1,50,000 – 2,00,000 |
| ECG Technician | 2,00,000 – 3,00,000 |
| Radiology Technician Assistant | 1,50,000 – 2,00,000 |
| BVoc Radiology and Medical Imaging Technology | 2,00,000 – 5,00,000 |
| BVoc in Medical Lab Technology | 3,00,000 – 5,00,000 |
| BPT | 4,00,000 – 7,00,000 |
| BSc Nursing | 3,00,000 – 6,00,000 |
| BSc Physiotherapy | 1,00,000 – 2,30,000 |
| BSc Radiology and Imaging Technology | 2,00,000 – 3,00,000 |
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.