+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com

Feature | Details |
Type of Institution | Private Group of Institutions |
Established | 2014 |
Affiliation | Rajiv Gandhi University of Health Sciences (RGUHS), VTU, AICTE, INC, KNC |
Location | Devanahalli, Bengaluru, Karnataka – 562110 |
Courses Offered | UG, PG, Diploma, and PhD programs in Medical, Nursing, Engineering, and Management |
Campus Area | 30+ acres |
Accreditation | AICTE, INC, KNC, RGUHS Approved |
Specialty | Strong emphasis on healthcare education and technology integration |

Recognizing Body | Status |
University Grants Commission (UGC) | Recognized |
All India Council for Technical Education (AICTE) | Approved |
Rajiv Gandhi University of Health Sciences (RGUHS) | Affiliated (For Medical & Nursing Programs) |
Indian Nursing Council (INC) | Approved |
Karnataka Nursing Council (KNC) | Recognized |
NAAC Accreditation | B+ |
NIRF 2024 Rankings | Among Top Private Institutions in Karnataka |

UG & PG Programs
Course | Total Fees (Approx.) |
MBBS | ₹50–70 Lakhs |
B.Sc Nursing | ₹5–6 Lakhs |
Post Basic B.Sc Nursing | ₹2.5–3 Lakhs |
M.Sc Nursing | ₹3–4 Lakhs |
BPT (Physiotherapy) | ₹4–5 Lakhs |
MBA | ₹5–6 Lakhs |
B.Tech (Engineering Streams) | ₹6–8 Lakhs |

Course | Eligibility |
MBBS | 10+2 with PCB (50%) + NEET-UG |
B.Sc Nursing | 10+2 with PCB (45%) |
Post Basic B.Sc Nursing | GNM + Registered Nurse License |
M.Sc Nursing | B.Sc Nursing with 55% |
BPT | 10+2 with PCB (50%) |
MBA | Graduation (50%) + Entrance Exam |
B.Tech | 10+2 with PCM (50%) |

Admission Process:
Admission Event | Tentative Timeline |
Application Start | January 2025 |
UG/PG Entrance Exams | May–June 2025 |
Counseling & Seat Allotment | July 2025 |
Admission Confirmation | August 2025 |
Classes Begin | September 2025 |

Facility | Description |
Teaching Hospital | Advanced medical hospital for MBBS and nursing students’ practical training |
Simulation Labs | High-tech labs for practical medical and nursing training |
Library | Extensive digital and physical resources with 24/7 access |
Hostels | Well-furnished separate hostels for boys and girls |
Sports Complex | Indoor and outdoor sports facilities with gymnasium |
Technology Integration | Smart classrooms and E-learning platforms |

Placement Highlights | Details |
Internship Opportunities | Mandatory internships in hospitals, companies, and research centers |
Major Recruiters | Apollo Hospitals, Fortis, Aster, Infosys, Wipro, Capgemini, Accenture |
Average CTC (Medical & Healthcare) | ₹5–7 LPA |
Average CTC (Engineering & Management) | ₹4–6 LPA |
Placement Support | Dedicated placement cell and career guidance workshops |
Entrepreneurship Support | Startup incubation for healthcare and tech ventures |

Question | Answer |
Is Akash Group of Institutions a university? | No, it is a private group of institutions affiliated with RGUHS & VTU. |
Does Akash Group offer MBBS? | Yes, MBBS is offered under RGUHS with NEET-UG eligibility. |
Are hostels available? | Yes, separate well-furnished hostels for boys and girls. |
What is the placement record? | Over 85% of students get placed in reputed hospitals and companies. |
Is NEET required for MBBS? | Yes, NEET-UG is mandatory for MBBS admission. |
What entrance exams are accepted for B.Tech? | KCET, COMEDK, and JEE Main scores are accepted. |

There are no reviews yet. Be the first one to write one.
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.