+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » West Bengal » Camellia Group of Institutions

Feature | Details |
Type of Institution | Private |
Established | 2001 |
Affiliation | MAKAUT (Maulana Abul Kalam Azad University of Technology), AICTE |
Location | 101, S. N. Roy Road, Sodepur, Kolkata, West Bengal, 700110 |
Courses Offered | B.Tech, M.Tech, MBA, BBA, MCA |
Recognized For | Engineering, Management |
Accreditation | AICTE |
Global Rankings | Recognized among top private engineering colleges in West Bengal |

Recognizing Body | Status |
University Grants Commission (UGC) | Recognized |
All India Council for Technical Education (AICTE) | Approved |
Maulana Abul Kalam Azad University of Technology (MAKAUT) | Affiliated |
National Board of Accreditation (NBA) | N/A |
National Assessment and Accreditation Council (NAAC) | N/A |

Course | Total Fees (Approx.) |
B.Tech (CSE, IT, Mechanical, Civil, Electrical) | ₹3-3.5 L per annum |
M.Tech (CSE, Mechanical, Civil) | ₹1.5-2 L per annum |
MBA | ₹4 L per annum |
BBA | ₹1.2 L per annum |
MCA | ₹1.5 L per annum |

Course | Eligibility |
B.Tech | 10+2 with Physics, Chemistry, and Mathematics, WBJEE / JEE Main |
M.Tech | B.Tech in relevant field, GATE / Institute Entrance Exam |
MBA | Graduation with 50%, CAT / MAT / Institute Entrance Exam |
BBA | 10+2 with any stream, Institute Entrance Exam |
MCA | Graduation in any discipline, Institute Entrance Exam |

Admission Process:
Admission Event | Date (Tentative) |
WBJEE | April-May 2025 |
JEE Main | January/April 2025 |
Institute Entrance Exam | April-May 2025 |
Counseling & Seat Allocation | June 2025 |

Facility | Description |
Well-equipped Labs | Modern labs for all engineering disciplines including CSE, Electrical, Civil, and Mechanical. |
Library | A well-stocked library with digital resources and research materials. |
Hostels | Separate hostels for boys and girls with comfortable amenities and security. |
Sports Complex | Indoor and outdoor sports facilities for overall student development. |
Cafeteria | Spacious cafeteria with a variety of meal options. |
Transportation | College buses for convenient transport from different parts of Kolkata. |

The placement cell at Camellia Group of Institutions ensures placement opportunities in various industries, with many companies visiting the campus for recruitment drives.
Placement Statistics | Details |
Highest Package (B.Tech) | ₹7 LPA |
Average Package | ₹3-4 LPA |
Top Recruiters | TCS, Infosys, Wipro, Accenture, Cognizant |
Placement Rate | 85-90% |
Internship Opportunities | Available in IT, Engineering, and Management fields |
Placement Highlights:

Question | Answer |
What is the admission procedure for B.Tech at Camellia Group of Institutions? | Admission is through WBJEE or JEE Main, followed by counseling. |
Does the college offer hostel facilities? | Yes, the college provides separate hostels for boys and girls. |
What is the fee structure for B.Tech? | The fees for B.Tech programs range from ₹3-3.5 L per annum. |
What is the placement rate at Camellia Group of Institutions? | The placement rate is around 85-90%. |
Can I apply for a scholarship at Camellia Group of Institutions? | The college provides merit-based scholarships to eligible students. |
What is the eligibility for MBA admission? | You need a graduation degree with 50% marks and must appear for CAT / MAT or the Institute Entrance Exam. |

There are no reviews yet. Be the first one to write one.
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.