+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » Management Course Details
Management is a diverse discipline with various branches catering to various student interests, with popular options in India listed in the table below.
Accounting and Finance | Advertising and Marketing | Aviation Management |
Banking and Finance | Business Analytics | Business Administration |
Business Management | Digital Business | Digital Marketing |
Economics | Entrepreneurship | Environmental Management |
Finance | Financial Markets | Food Production |
Foreign Trade | General Management | Hospital Management |
Hotel Management | Human Resource Management | International Banking and Finance |
Logistic and Supply Chain Management | Accounting Management | Marketing and Sales |
Operations Management | Oil and Gas Management | Retail Management |
Sustainable Development and Management | Tourism and Event Management | Biotechnology Management |
Particulars | Details |
---|---|
Course Name | Business and Management Studies |
Course Level | Undergraduate, Postgraduation, Diploma, PG Diploma, Certification and Doctorate |
Entrance Exams | CAT, MAT, CMAT, MAH CET, TISS NET, CUET etc. |
Duration |
|
Eligibility |
|
Course Name | Average Fees | Domain |
BBA | INR 1,00,000 to INR 4,00,000 | Business Administration |
BHM (Bachelor of Hotel Management) | INR 3,00,000 to INR 10,00,000 | Hotel Management |
BHM (Bachelor of Hospital Management) | INR 8,000 to INR 5,00,000 | Hospital Management |
BTTM (Bachelor of Travel and Tourism Management) | INR 4,00,000 to INR 14,00,000 | Travel and Tourism Management |
BMS (Bachelor of Management Studies) | INR 1,00,000 to INR 3,00,000 | Management Studies |
MBA Finance | MBA Marketing |
MBA in HR Management | MBA in Hospitality Management |
MBA in Business Analytics | MBA in Digital Marketing |
MBA in International Business | MBA IT |
MBA in Operations Management | MBA Entrepreneurship |
MBA in Supply Chain Management | MBA Event Management |
MBA in Aviation Management | MBA Travel and Tourism |
MBA Biotechnology | – |
Job Profile | Job Description | Average Annual Salary |
Business Analyst | A Business Analyst analyses a business domain, documents, processes, etc. They are responsible to guide and enhance the process, and services of the business. | INR 6,00,000 to INR 8,00,000 |
Business Development Manager | A Business Development Manager is responsible to identify leads, maintain a relationship with contacts and work toward the growth of the business. | INR 5,00,000 to INR 7,00,000 |
Brand Manager | A Brand Manager is responsible for analyzing the brand and making a strategy for the target market of an organization they are working for. | INR 4,00,000 to INR 11,00,000 |
Marketing Manager | A Marketing Manager is responsible for managing the promotion of products and services of an organization. They create a marketing campaign, execute and analyze the performance along with managing the budget. | INR 4,00,000 to INR 8,00,000 |
HR Manager | A Human Resource Manager is responsible for enhancing and managing a company’s human resources by managing and administering an employee’s life cycle and benefits for a competitive advantage of the business. | INR 4,00,000 to INR 7,00,000 |
Finance Manager | A Finance Manager is responsible for overseeing the financial health of an organization. They plan, manage and execute financial strategies and goals for the organization. | INR 6,00,000 to INR 8,00,000 |
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.