+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » Study Abroad
MBBS in Russia signifies to be one of the best options for pursuing MBBS Abroad. Studying MBBS in Russia is becoming popular among Indian students because it provides high-quality education at an affordable cost. Russia is the 8th most popular study destination worldwide, attracting nearly 200,000 international students each year who come to pursue MBBS degrees from Russian universities. About 30 positions are occupied by top Russian Medical Universities in the World rankings of medical universities.
Bashkir Medical University, Russia | Tuition Fees/Year | Hostel Fees/ Year | Fees in Indian Rupees/ Year |
1st Year Fees | 4,90,000 Ruble | 14,000 Ruble | Rs. 464,000 Rupees (approx…) |
2nd to 6th Yr. Fees | 4,90,000 Ruble | 14,000 Ruble | Rs. 4,64,000 Rupees/year |
Total MBBS Fees for 6 Years | Rs. 27,84,000 | 1 RUB @ 0.92 Rupees |
Altai State Medical University, Russia | Tuition Fees / Year | Hostel Fees / Year | Fees in Indian Rupees /Yr. |
1st Year Fees | 4800 USD | 700 USD | Rs. 450,000 Rupees |
2nd to 6th Yr. Fees | 4200 USD | 700 USD | Rs. 402,000 Rupees/year |
Total Fees for 6 years MBBS | Rs. 24,60,000 | 1 USD @ 82 Rupees |
Orel State University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
1st to 3rd Year Fees | 3,15,000 Ruble | 14,000 Ruble | Rs. 302,000 Rupees per year |
4th to 6th Yr. Fees | 2,75,000 Ruble | 14,000 Ruble | Rs. 2,66,000 Rupees/year |
Total Fees for 6 years MBBS | Rs. 17,04,000 | 1 RUB @ 0.92 Rupees |
Mari State University, Russia | Tuition Fees / Year | Hostel Fees / Year | Fees in Indian Rupees /Yr. |
1st Year Fees | 5500 USD | 500 USD | Rs. 492,000 Rupees |
2nd to 6th Yr. Fees | 4500 USD | 500 USD | Rs. 410,000 Rupees/year |
Total Fees for 6 years MBBS Course | Rs. 25,42,000 | 1 USD @ 82 Rupees |
Crimea Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
1st Year Fees | 3,15,000 Rubles | 18,000 Rubles | Rs. 307,000 Rupees |
2nd to 6th Yr. Fees | 3,15,000 Rubles | 18,000 Rubles | Rs. 307,000 Rupees/year |
Total MBBS Fees for 6 years | Rs.18,42,000 | 1 RUB @ 0.92 Rupees |
Kazan State Medical University, Russia | Tuition Fees/Year | Hostel Fees / Year | Fees in Indian Rupees/ Year |
Annual Fees | 4,75,000 Ruble | 18,000 Ruble | Rs. 454,000 Rupees/year |
Total Fees for 6 years MBBS | Rs.27,24,000 | 1 RUB @ 0.92 INR |
Kazan Federal University | Tuition Fees | Hostel Fees | Total Fees in Indian Rupees |
Annual Fees | 4,95,000 Rubles | 10,000 Rubles | Rs. 475,000 Rupees per Year |
Total Fees for 6 years | Rs. 28,50,000 | 1 RUB @ 0.92 Rupees |
Volgograd Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Annual Fees | 4,41,000 Rubles | 38,000 Rubles | Rs. 445,000 Rupees |
Total MBBS Fees for 6 years | Rs. 26,70,000 | 1 RUB @ 0.92 Rupees |
Ryazan Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Fees Per year | 345,000 Rubles | 40,000 Rubles | Rs. 355,000 Rupees |
Total MBBS Fees for 6 years | Rs. 21,30,000 | 1 RUB @ 0.92 Rupees |
Kursk Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Fees Per year | 5500 USD | 700 USD | Rs. 510,000 Rupees |
Total MBBS Fees for 6 years | Rs.30,60,000 | 1 USD @ 82 Rupees |
Saint Petersburg Medical University | Tuition Fees/Year | Hostel Fees/ Year | Fees in Ruble/ year |
Annual Fees in Rubles | 4,90,000 Ruble | 60,000 Ruble | 5,50,000 Ruble/ Year |
Anuual Fees in Rupees | Rs. 5,06,000 | ||
Total MBBS Fees for 6 Years | Rs. 30,36,000 | 1 RUB @ 0.92 Rupees |
Orenburg Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Annaual Fees | 5500 USD | 500 USD | Rs. 492,000 Rupees |
Total MBBS Fees for 6 years | Rs. 29,52,000 | 1 USD @ 82 Rupees |
Perm Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Fees Per year | 5500 USD | 500 USD | Rs. 492,000 Rupees |
Total Fees for 6 years | Rs. 29,52,000 | 1 USD @ 82 Rupees |
Voronezh Medical University, Russia | Tuition Fees/Year | Hostel Fees Per Year | Fees in Indian Rupees/ Year |
Fees Per year | 380,000 Rubles | 60,000 Rubles | Rs. 405,000 Rupees |
Total MBBS Fees for 6 years | Rs. 24,30,000 | 1 RUB @ 0.92 Rupees |
MBBS in Nepal offers a bunch of opportunities to medical students across the globe. Indian medical students gladly prefer MBBS courses in Nepal due to feasibility and easy admission procedures. The cordial relationship between the two nations is an added benefit. Nepal’s education structure is strong, and there is a healthy ambiance for both national and international students. The top medical universities in Nepal come up with a compact syllabus covering the complete syllabus of MBBS courses.
Intake | September |
Minimum Percentage Required | 60% in PCB |
NEET Requirement | Yes With Qualifying Marks |
Entrance Exam | Yes |
Processing Time | 90 Days |
Total Fees | 50 – 60 Lacs |
Living Cost in Nepal | 100 USD Per Month |
Duration | 6 Years |
Medium of Instruction | English |
Top MBBS Universities in Nepal | All Government & Private University |
Recognition | NMC and WHO Approved |
Name of the University | Recognition | Tuition Fees For 5 Years |
KIST Medical College | Tribhuvan University | 45 to 55 Lakh |
National Medical College | Tribhuvan University | 60 to 65 Lakh |
Devdaha Medical College | Kathmandu University | 50 to 55 Lakh |
Nepalganj Medical College | Kathmandu University | 55 to 60 Lakh |
Chitwan Medical College | Tribhuvan University | 50 to 60 Lakh |
Birat Medical College & Teaching Hospital | Kathmandu University | 50 to 60 Lakh |
Manipal College of Medical Sciences | Kathmandu University | 55 to 65 Lakh |
Lumbini Medical College & Research Center | Kathmandu University | 50 to 60 Lakh |
B.P. Koirala Institute of Health Sciences | – | 40 to 50 Lakh |
Institute of Medicine | Tribhuvan University | 40 to 50 Lakh |
Nobel Medical College | Kathmandu University | 50 to 60 Lakh |
Gandaki Medical College | Tribhuvan University | 50 to 60 Lakh |
Janaki Medical College | Tribhuvan University | 45 to 55 Lakh |
Kathmandu Medical College | Kathmandu University | 50 to 60 Lakh |
Nepal Medical College & Teaching Hospital | Kathmandu University | 50 to 60 Lakh |
Universal College of Medical Sciences | Tribhuvan University | 55 to 65 Lakh |
Kathmandu University School of Medical Sciences | Kathmandu University | 45 to 55 Lakh |
Kathmandu National Medical College | Kathmandu University | 45 to 55 Lakh |
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.