+91 9800 769 900
Balichak, West Medinipur - 721124
Park Street, Kol - 700016
brightfuture.bck@gmail.com
info@brightfutureadmission.com
Home » West Bengal » The Neotia University

Feature | Details |
Type of Institution | Private University |
Established | 2015 |
Affiliation | UGC, AICTE, PCI, BCI |
Location | Sarisa, West Bengal – 743368 |
Courses Offered | B.Tech, M.Tech, BBA, MBA, BCA, MCA, B.Sc, M.Sc, B.A, M.A, B.Com, M.Com, LLB, LLM, B.Pharm, M.Pharm |
Recognized For | Engineering, Management, Law, Science, Pharmacy, Maritime Studies |
Accreditation | UGC Approved, NAAC Accredited |
The Neotia University (TNU) is a leading private university in West Bengal, offering multidisciplinary courses with a strong emphasis on skill-based learning and industry exposure.

Recognizing Body | Status |
University Grants Commission (UGC) | Recognized |
All India Council for Technical Education (AICTE) | Approved |
Pharmacy Council of India (PCI) | Approved |
Bar Council of India (BCI) | Approved (for Law Programs) |
National Assessment and Accreditation Council (NAAC) | Accredited |

Course | Total Fees (Approx.) |
B.Tech (CSE, ECE, ME, Civil, EE, AI & ML, Data Science, Robotics, Marine Engineering) | ₹5-7 L |
M.Tech | ₹3-5 L |
BBA | ₹3-4.5 L |
MBA | ₹5-7 L |
BCA | ₹3-4 L |
MCA | ₹4-5 L |
B.Sc (Agriculture, Biotechnology, Nautical Science, Hospitality & Culinary Arts, Fisheries Science) | ₹3-5 L |
M.Sc | ₹3-4.5 L |
B.A (English, Psychology, Sociology, Journalism & Mass Comm.) | ₹2.5-4 L |
M.A | ₹3-4.5 L |
B.Com | ₹2.5-4 L |
M.Com | ₹3-4.5 L |
LLB (Hons.) | ₹4-5.5 L |
LLM | ₹3.5-5 L |
B.Pharm | ₹5-7 L |
M.Pharm | ₹4-6 L |

Course | Eligibility |
B.Tech | 10+2 with PCM, WBJEE / JEE Main / University Entrance Exam |
M.Tech | B.Tech in relevant field, GATE / University Entrance Exam |
MBA | Graduation with 50%, CAT / MAT / XAT / University Entrance Exam |
BBA | 10+2 in any stream |
BCA | 10+2 with Mathematics |
MCA | BCA/B.Sc (CS/IT), University Entrance Exam |
B.Sc | 10+2 with Science |
M.Sc | Graduation in relevant field |
B.A | 10+2 in any stream |
M.A | Graduation in relevant field |
B.Com | 10+2 in Commerce stream |
M.Com | B.Com from a recognized institution |
LLB | Graduation in any discipline, CLAT / University Exam |
LLM | LLB from a recognized institution |
B.Pharm | 10+2 with PCB/PCM |
M.Pharm | B.Pharm from a recognized institute |

Admissions at The Neotia University are conducted through entrance exams, direct merit-based selection, and counseling processes.
Admission Process:
Admission Event | Date (Tentative) |
WBJEE | May 2025 |
JEE Main | May 2025 |
CLAT (for Law) | June 2025 |
CAT / MAT (for MBA) | June 2025 |
Counseling & Seat Allocation | June-July 2025 |

Facility | Description |
Advanced Research Labs | State-of-the-art engineering, biotech, and pharmacy labs. |
Maritime Training Center | World-class maritime training facilities for Marine Engineering. |
Industry Collaborations | Tie-ups with top companies for research & internships. |
Digital Classrooms | Modern classrooms with e-learning & interactive sessions. |
Library & Learning Resources | Extensive library with research papers & e-learning access. |
On-Campus Hostels | Separate hostels for boys & girls with Wi-Fi & 24/7 security. |
Sports & Recreation | Facilities for indoor & outdoor sports, gym, and wellness programs. |

TNU provides high-quality placements in top multinational corporations, research institutes, and government organizations.
Placement Statistics | Details |
Highest Package (B.Tech) | ₹12 LPA |
Average Package | ₹4-6 LPA |
Top Recruiters | TCS, Infosys, Wipro, Capgemini, Cognizant, IBM, Accenture |
Placement Rate | 90%+ |
Internship Opportunities | Available with leading global firms |
Placement Highlights:

Question | Answer |
How can I get admission to The Neotia University? | Admission is through WBJEE, JEE Main, CLAT, CAT, MAT, or merit-based selection. |
Does the university offer scholarships? | Yes, merit-based and need-based scholarships are available. |
What is the highest placement package? | ₹12 LPA for B.Tech in 2024. |
Are hostel facilities available? | Yes, well-maintained hostels with security and Wi-Fi. |
What is the placement rate for MBA students? | 90%+ placement with top firms. |
Does the university have industry tie-ups? | Yes, collaborations with IBM, Infosys, Capgemini, Cognizant. |
Which entrance exams are accepted for admission? | WBJEE, JEE Main, CLAT, CAT, MAT, University Entrance Exam. |

There are no reviews yet. Be the first one to write one.
Exam Updates :
If you want to know more details about Courses / Exam Updats please contact us.